Features | ||||||||||
Demo | Home | Home+ | Pro | Pro+ | ||||||
Image | 8 bits/channel (24-bit RGB, 8-bit Grayscale) | + | ||||||||
16 bits/channel (48-bit RGB, 16-bit Grayscale) | - | + | ||||||||
Workflow | Standalone version of the filter | + | ||||||||
Queue / batch depth | up to 2 | up to 50 | unlimited | |||||||
Command line support | - | + | ||||||||
JPEG | 24-bit RGB 8-bit grayscale | +/+ * | +/+ | |||||||
TIFF (single image, no layers, no alpha channel, no mask) | 24-bit RGB | +/- ** | +/+ | |||||||
48-bit RGB 16-bit grayscale | -/- | +/- | +/+ | |||||||
BMP (uncompressed, Win3x) | 24/32-bit RGB | +/- | +/+ | |||||||
Windows clipboard | 24/32-bit RGB | +/- | +/+ | |||||||
Drag-and-drop (from Windows Explorer) | - | + | ||||||||
Plug-in version of the filter | - | - | + | - | + | |||||
File formats supported | all formats supported by plug-in host | |||||||||
Photoshop actions supported | - | + | ||||||||
Preserving image EXIF data in processed files | - | + | ||||||||
Device | Automatic profiling of cameras and scanners | + | ||||||||
Manual profiling of any image acquisition devices | + | |||||||||
Automatic matching profiles to input images | + | |||||||||
Noise reduction | Channel-wise (R, G, B; Y, Cr, Cb) | + | ||||||||
Frequency-wise (High, Mid, Low, Very low) | + | |||||||||
Smart | Channel-wise (R, G, B; Y, Cr, Cb) | + | ||||||||
Frequency-wise (High, Mid, Low) | + | |||||||||
Filter presets (reusable sharpening and noise filter settings) | + | |||||||||
* The JPEG compression level is set to a fixed high quality value.
** +/- means input is supported and output is not.